013 | 1979 | Finland | Pukkila | |
1. Futurologischer Congress | 1981 | Germany | Berlin | ⇒ Miko (AKA Mico Layczak) |
16 Eyes | 2016 | Italy | Pisa | |
22 Beaches | 1979 | UK | Stirling | |
23 Skidoo | 1979 | UK | London | |
27 | 1997 | USA | Cambridge, Massachusetts | |
70 Gwen Party | 1988 | UK | ||
86 | 1983 | USA | Atlanta, Georgia | |
323 | 1985 | Netherlands | Amsterdam | Started as "Presse Papier" 1980 |
337is (three three seven is) | 2015 | USA | Berrien Springs, Michigan | Real name: Leslie Rollins |
999 | 1976 | UK | London | |
1349 | 1994 | Sweden | Norköpping | Started as "Hofdingi Myrka" |
1919 | 1980 | UK | Bradford | |
9353 | 1983 | USA | Washington D.C. | |
(Fab) Phatons | 1966 | USA | Pensacola, Florida | |
100 Flowers (AKA Urinals) | 1978 | USA | Los Angeles | |
1000 Mexicans | 1983 | UK | London | |
1000 Ohm | 1979 | Belgium | ||
101 Strings | 1957 | USA | ||
101ers | 1974 | UK | London | |
1313 Mockingbird Lane | 1989 | USA | Albany, New York | |
13th Chime | 1980 | UK | Suffolk | |
13th Floor Elevators | 1966 | USA | Austin, Texas | ⇒ Spades ⇒ Roky Erickson |
13th Moon | 2008 | Japan | Tokyo | |
13th Power (AKA Max Frost & the Troopers) | 1967 | USA | ||
15 Minutes | 1981 | USA | New York | ⇒ Steve Wynn |
17 Pygmies | 1982 | USA | California | ⇒ Savage Republic ⇒ Brad Laner |
17th Avenue Exits | 1967 | USA | Mobile, Alabama | |
18 Karat Gold | 1970 | Germany | München | |
18:e Oktober | 1984 | Sweden | Motala | |
18th Dye | 1992 | Germany | Berlin | |
1984 (1) | 1984 | Japan | ||
1984 (2) | 2006 | France | Alsace | |
2+2=5 | 1981 | Italy | Milano | |
2 Foot Flame | 1994 | New Zealand | Dunedin | ⇒ &rArr: Mecca Normal |
2/5 BZ | 1986 | Turkey | Istanbul | |
2.3 Children | 1982 | USA | San Francisco | |
2000 Dirty Squatters (2000 DS) | 1987 | UK/GER/IT/ESP/USA | 2003 disbanded, then became CrowZone | |
22 Band (22 Band Kankan) | 1976 | Guinea | ||
22 Pistepirkko | 1989 | Finland | ⇒ Others (3) | |
22-20's | 2003 | UK | Sleaford, Lincolnshire | |
24 Carat Black | 1973 | USA | Cincinnati, Ohio | |
27 Various | 1987 | USA | Minneapolis | |
28th Day | 1983 | USA | San Francisco | ⇒ Barbara Manning |
2i | 1980 | USA | Minnesota | |
2VM | 2005 | Canada | Windsor | |
3 Inches of Blood | 1999 | Canada | Vancouver | |
3 Times A Day | 1981 | UK | London | |
3 Titans | 2010 | USA | Brooklyn NY | |
3 Toed Sloth | 1991 | Australia | Sidney | |
31 Knots | 1997 | USA | Portland, Oregon | |
200 Blows | 1997 | USA | Los Angeles | |
386 DX | 2001 | Russia | Moscow | |
39 Clocks | 1977 | Germany | Hannover | ⇒ Phantom Payn Days |
3puen | 1998 | USA | New York | |
3rd World | 1973 | Jamaica | Kingston | |
4" Be 2" | 1979 | UK | London | Name reads "Four Inch Be Two Inch" |
4 Instants | 1966 | UK | London | |
4,000,000 Telephones | 1985 | UK | Lincoln | |
Slift | 2017 | France | Toulouse | |
41 Degrees | 1982 | UK | Manchester | ⇒ Slight Seconds |
45 Grave | 1979 | USA | Los Angeles | |
45 Rally | 2019 | Switzerland | ||
48 Cameras | 1985 | Belgium/Monaco/UK | ||
48 Chairs | 1979 | UK | Manchester | |
4th Amendment | 1968 | USA | Georgia | |
49th Parallel | 1966 | Canada | Calgary | |
5, 6, 7, 8's | 1988 | Japan | Tokyo | |
50 Kaitenz | 2004 | Japan | Osaka | |
54 Nude Honeys | 1992 | Japan | Tokyo | |
500mg | 2004 | USA | Philadelphia | ⇒ Bardo Pond ⇒ Hash Jar Tempo |
5ive Ximes Of Dust | 1982 | UK | Bristol & Cardiff | ⇒ Robert Lawrence ⇒ Machines At Last |
7 Year Bitch | 1991 | USA | Seattle | |
7 Year Rabbit Cycle | 2003 | USA | Oakland, California | |
700 Club | 1984 | USA | San Francisco | |
7th Cinders | 1966 | USA | Newark, New Jersey | |
7th Temple (VIIth Temple) | 1978 | Canada | ||
8 Living Legs | 1983 | New Zealand | Auckland | |
8 Oder 9 | 1983 | Germany | ||
808 State | 1988 | UK | Manchester | |
9th Street Market | 1967 | USA | Michigan | |
A5 | 1984 | UK | ||
A Bad Diana | 2006 | UK | London | ⇒ irr. app. (ext.) ⇒ Nurse With Wound ⇒ Diana Rogerson |
A Blaze Colour | 1981 | Belgium | ||
A Blind Dog Stares | 1981 | USA | New York | ⇒ Play the Siren |
A Certain Ratio (ACR) | 1977 | UK | Manchester | |
A Faulty Chromosome | 2010 | USA | Austin, Texas | |
A Fog | 1985 | New Zealand | Auckland | AKA ?Fog, A Fog In the Throat, Robert |
A Giant Dog | 2008 | USA | Austin, Texas | |
A Gun Called Tension | 2005 | USA | Seattle | |
A Guy Called Gerald | 1988 | UK | Manchester | |
A Hawk and a Hacksaw | 2004 | USA | Albuquerque, New Mexico | ⇒ Heather Trost |
A House (1) | 1987 | Ireland | ||
A House (2) | 1981 | UK | ||
A Modest Proposal | 1986 | Netherlands | Utrecht | |
A Nul Noise | 1984 | UK | ||
A Place Both Wonderful & Strange | 2013 | USA | Brooklyn NY | |
A Place To Bury Strangers | 2004 | USA | New York | ⇒ Dion Lunadon (Dion Palmer) |
A Raincoat | 1975 | UK | ||
A Sordid Poppy | 1990 | France | Strasbourg | |
A Split Second | 1985 | Belgium | ||
A To Austr | 1969 | UK | Wakefield | |
A Trois Sur La Plage | 2019 | France | Paris | |
A Very Special Episode | 2016 | USA | Queens NY | |
A Witness | 1982 | UK | Manchester | |
A. Jodorowsky, R. Frangipane & Don Cherry | 1971 | Chile | ⇒ Don Cherry | |
A.C. Jones & the Atomic Aces A.C. Jones & the Soulettes |
1965 | USA | St. Petersburg, Florida | |
A.C. Marias | 1981 | UK | ⇒ Wire | |
A.F. Moebius | 1985 | Germany | Berlin (East) | Real name: Frank Bretschneider ⇒ Heinz & Franz |
A.H. Kraken | 2005 | France | Metz | |
A. Peyton (Alec Peyton) | 2017 | USA | Atlanta, Georgia | |
A.R. Kane | 1986 | UK | London | |
A.R. Wilson | 2012 | Australia | Melbourne | AKA Andras, Andras Fox, Art Wilson |
A.T.R.O.X. A.T.R.O.X. & F.P. & the Doubling Riders |
1982 | Italy | Piacenza | Andras Fox |
Aaah…! | 1982 | UK | Cornwall | ⇒ Artistic Control |
Aardvarks | 1966 | USA | Muskegon, Michigan | |
Aaron Neville | 1960 | USA | New Orleans | |
Aavikko Aavikko (ft. Kabar) |
1995 | Finland | Siilinjärvi | |
Aay Jays | 1973 | Pakistan | ||
Abandoned | 1966 | USA | Chicago | |
Abandos | 2013 | USA | Philadelphia | |
ABC | 1981 | UK | Sheffield | ⇒ Vice Versa |
Abdoulaye Traore | 2010 | Mali | ||
Abe Katzman's Bessarabian Orchester | 1993 | USA | ||
Abe Vigoda | 2005 | USA | Los Angeles | |
Abelardo Carbonó | 2013 | Colombia | Bogota | |
Abeti Masikini | 1973 | DR Congo | Kisangani | |
Abgott | 1997 | Italy | Cassino | Based in London |
Abjects | 2013 | UK | London | |
Able Tasmans | 1984 | New Zealand | Auckland | |
A-Bones A-Bones & Johnny Powers |
1980 | USA | Brooklyn NY | ⇒ Zantees |
A.J. Kaufmann | 2009 | Poland | Poznan | |
Aboriginal Voices | 1981 | Switzerland | Zürich | |
Above | 2010 | USA | Brooklyn NY | |
Above Ground | 1983 | New Zealand | Christchurch | ⇒ Builders (Bill Direen) |
Wheelchair Sports Camp | 2010 | USA | Denver, Colorado | |
Abrasive Wheels | 1981 | UK | Leeds | |
Abraum | 1988 | Germany | Halle-Dessau-Magdeburg | |
Abraxas | 2022 | USA/UK | ⇒ Los Bitchos ⇒ Night Beats | |
Abronia | 2017 | USA | Portland, Oregon | |
Absent Music | 1985 | Belgium | Gent | |
Absentees | 1980 | UK | ||
Absolute Body Control | 1980 | Belgium | ⇒ Klinik ⇒ Unovidual | |
Absolute Grey | 1983 | USA | New York | |
Absolutely Free | 2012 | Canada | Toronto | |
Absolutes | 2010 | USA | Rochester, New York | |
Abstract Sound | 1967 | USA | New Brunswick, New Jersey | |
Abunai! | 1996 | USA | Boston | |
Abwärts | 1980 | Germany | Hamburg | ⇒ Einstürzende Neubauten |
Aby Ngana Diop | 1993 | Senegal | Dakar | |
Abyssinians | 1968 | Jamaica | ||
Accdntl Dred | N/A | N/A | ||
Accelerators (1) | 1981 | USA | Union, New Jersey | |
Accelerators (2) | 1982 | USA | Raleigh, North Carolina | |
Accent On Travvel | 1983 | USA | New Jersey | |
Accents | 1963 | USA | Minneapolis | |
Ace | 2009 | UK | Leeds | |
Ace & the Gulls | 2015 | USA | New York | |
Ace of Cups | 1967 | USA | San Francisco | |
Achim Reichel & Machines (AKA A.R & Machines) | 1971 | Germany | Hamburg | ⇒ Rattles ⇒ Weltschmertz |
Acid Baby Jesus | 2009 | USA | Athems, Georgia | |
Acid Coco | 2020 | Colombia | ||
Acid Eater | 2001 | Japan | Osaka | |
Acid King | 1993 | USA | San Francisco | |
Acid Mothers Temple & The Melting Paraiso U.F.O | 1995 | Japan | Osaka | ⇒ Pikacyu-Makoto |
Ackie (Ackee) | 1986 | UK | ||
Acoustics | 1967 | USA | Palmyra, New York | |
Action Beat | 2004 | UK | Bletchley | |
Action Now | 1983 | USA | Los Angeles | ⇒ Pandoras |
Action Pact | 1981 | UK | Middlesex | |
Actor | 1980 | Germany | ||
Actor's Studio | 1985 | Italy | ||
Actuel | 1982 | USA | Nashville, Tennessee | |
AD | 1979 | UK | ||
Ada Richards | 2010 | USA | Birmingham, Alabama | |
Adalita | 2006 | Australia | ||
Adam & the Ants | 1977 | UK | ||
Adam Kesher | 2004 | France | Bordeaux | |
Adam Payne | 2009 | USA | Los Angeles | |
Adam Widener | 2012 | USA | San Francisco | |
Adam Wind | 1969 | USA | Tacoma, Washington | |
Adelbert Von Deyen | 1978 | Germany | Berlin | |
Adèle | 1966 | France | ||
Adickdid | 1993 | USA | Eugene, Oregon | |
Adicts | 1975 | UK | Ipswich | |
ADN' Ckrystall | 1982 | France | Tarbes | |
Adolescents | 1980 | USA | Fullerton, California | |
Adored | 2002 | USA | Los Angeles | |
Adrenalin O.D. | 1981 | USA | New Jersey | |
Adrian & the Sunsets | 1963 | USA | California | |
Adrian Belew | 1982 | USA | Kentucky | ⇒ Frank Zappa & Mothers ⇒ Talking Heads ⇒ Tom Tom Club ⇒ King Crimson |
Adrian Cox | 1986 | Norway | Hamar | |
Adrian Quesada | 2003 | USA | Austin, Texas | ⇒ Electric Peanut Butter Company |
Adrian Younge | 2000 | USA | Los Angeles | ⇒ Venice Dawn |
Ads | 1980 | Denmark | ||
Adult | 1998 | USA | Detroit | |
AD.UL.T (AD-UL-T) | 2016 | USA | Boston | |
Adult Human Females | 2024 | USA | New York | |
Adult Net | 1984 | UK | Manchester | ⇒ Fall ⇒ Brix & the Extricated |
Advanced Art | 1985 | Finland | Tampere | |
Adventure | 2008 | USA | Baltimore | |
Adventure Violence | 2018 | USA | Maine & New York | |
Adverts | 1976 | UK | London | ⇒ TV Smith |
ADZ | 1991 | USA | Los Angeles | |
Aerogramme | 1998 | UK | Scotland | |
Aeternus | 1993 | Norway | Bergen | |
Afet Serenay | 1979 | Turkey | Istanbul | |
Affluents | 1968 | USA | Milwaukee, Wisconsin | |
Afghan Whigs | 1986 | USA | Cincinnati, Ohio | |
Afida Es | 1966 | Malaysia | Johor Bahru | |
Afous d'Afous | 2016 | Algeria | Tamanrasset | |
Afraid of Mice | 1979 | UK | Liverpool | |
African Head Charge | 1981 | UK | London | ⇒ Lee Scratch Perry |
After Dinner | 1981 | Japan | Osaka | ⇒ Kam-Pas-Nel-La |
Afterglow | 1968 | USA | Oregon | |
Afterimage | 1980 | USA | Los Angeles | ⇒ Rich Evac ⇒ Psi Com |
Afuche | 2009 | USA | Brooklyn NY | |
Agalloch | 1996 | USA | Portland, Oregon | |
Agarttha | 2013 | Italy | Roma | |
Agathokles | 1985 | Belgium | Antwerpen | |
Agent Orange | 1978 | USA | Fullerton, California | |
Agent Side Grinder | 2005 | Sweden | Stockholm | |
Agincourt | 1970 | UK | Ditching, East Sussex | |
Agitation Free | 1967 | Germany | Berlin | |
Agitpop | 1981 | USA | Poughkeepsie, New York | |
Agnes Bernelle | 1958 | Germany | Berlin | |
Agnes Circle | 2015 | UK | London | |
Agnetha Fältskog | 1968 | Sweden | Jönköping | |
Agnostic Front | 1982 | USA | New York | |
Agonie | 2009 | France | ||
Agrarians | 2004 | USA | ||
Agression | 1983 | USA | Oxnard, California | |
Aguaturbia | 1969 | Chile | Santiago | |
Ahilea | 2009 | Austria | Vienna | |
Ahmad Zahir | 1999 | Afghanistan | ||
Ahmed Malek | 1978 | Algeria | ||
Aiko Shimada | 2001 | USA | Seattle | |
Aimee Lay | 2009 | USA | Los Angeles | |
Aimless Device | 1985 | Belgium | Leuven | |
Ain Soph | 1984 | Italy | Roma | No relation to French band Ain Soph Aur |
Ain Soph Aur | 1994 | France | Paris | No relation to Italian band Ain Soph |
Air | 1995 | France | Versailles | |
Air Liquide | 1991 | Germany | Frankfurt a.M. | |
Air Waves | 2006 | USA | Brooklyn NY | |
Airstrip One | 1981 | UK | ⇒ Escape From New York | |
Airto | 1970 | Brazil | Itaiopolis | Full Name: Airto Moreira |
Airyfarm | 1981 | Japan | AKA Tchimay | |
Aisha Devi | 2013 | Switzerland | ||
Aisha Kandisha | 1987 | Morocco | Marrakesh | AKA Aisha Kandisha's Jarring Effects |
Aiumeen Basoa | 1994 | Spain | Mutriku, Euskadi | Basque band |
AJ Pain | 2019 | Bulgaria | Based in London | |
Aka | 1980 | Canada | Vancouver | |
Akalé Wubé | 2009 | France | Paris | Origin:Ethiopia |
Akatombo | 2003 | Japan | Hiroshima | |
Ak'chamel | 2013 | USA | Houston, Texas | |
Aki Onda | 1998 | Japan | Nara | Based in New York |
Aki Aleong & the Nobles | 1963 | -Trinidad | ||
Akiko Yano | 1976 | Japan | Tokyo | |
Akiro Ito | 1978 | Japan | ||
Akitsa | 1999 | Canada | Montreal | ⇒ Contrepoison |
Akofa Akoussah | 1965 | Togo | ||
Aksak Maboul | 1977 | Belgium | AKA Aqsak Maboul ⇒ Vibraslaps (2) | |
Akulas | 2005 | Belgium | Gent | |
Al Brown | 1970 | Jamaica | Kingston | |
Al Campbell | 1973 | Jamaica | Kingston | |
Al Chem | 2001 | Germany | Berlin | |
Al Massrieen | 1977 | Egypt | ||
Al Saxon | 1958 | UK | ||
Al Stewart | 1967 | UK | Scotland | |
Al Wilson | 1967 | USA | Mississippi | |
Alabama 3 | 1993 | UK | London | |
Alabaster DePlume | 2012 | UK | London | |
Alaclair Ensemble | 2010 | Canada | Montreal | |
Alain Bashung | 1966 | France | ||
Alain Goraguer | 1958 | France | Rosny-sous-Bois | |
Alan Jenkins | 1994 | UK | Leicester | ⇒ Ruth's Refrigerator ⇒ Deep Freeze Mice |
Alan King Pin | 1990 | UK | Ilford | ⇒ Reggae Regular |
Alan Munson | 1972 | USA | California | |
Alan Parker | 1968 | UK | Derbyshire | ⇒ Ugly Custard |
Alan Parsons Project | 1975 | UK | London | |
Alan Price | 1965 | UK | Washington, Tyne and Wear | ⇒ Eric Burdon & the Animals |
Alan Vega | 1980 | USA | Brooklyn NY | ⇒ Suicide ⇒ Marc Hurtado & Alan Vega |
Alarm Clocks | 1965 | USA | Cleveland, Ohio | |
Alastis | 1987 | Switzerland | Sion | |
Alberich | 2005 | USA | ||
Albert Griffiths & the Gladiators | 1974 | Jamaica | ⇒ Gladiators | |
Albert King | 1959 | USA | Mississippi | |
Albert Kuvezin and Yat-Kha | 1993 | Russia | Moscow | |
Albert Washington | 1963 | USA | Cincinnati, Ohio | |
Albert Y Lost Trios Paranoias | 1972 | UK | Manchester | |
Alchemysts | 1989 | UK | Bridgewater | |
Aldona Orlowska | 2002 | Poland | Based in Sweden | |
Ale Mania | 2010 | USA | San Diego | |
Alec K. Redfearn & the Eyesores | 2002 | USA | Rhode Island | |
Alejandro Escovedo | 1992 | USA | San Antonio, Texas | ⇒ Dragons ⇒ Fauntleroys |
Alessandro Bosetti | 1995 | Italy | Milano | Based in Marseille & Berlin |
Alessandro Cortini | 2013 | Italy | Bolgona | Based in Los Angeles |
Alessandro Stefana | 2007 | Italy | Brescia | |
Alex Chilton | 1977 | USA | Memphis, Tennessee | ⇒ Box Tops ⇒ Tav Falco & Panther Burns |
Alex Gibson | 1981 | USA | Los Angeles | |
Alexalone | 2016 | USA | Austin, Texas | |
Alexander Hacke | 1993 | Germany | Berlin | ⇒ Einstürzende Neubauten, Mona Mur & die Mieter, Meret Becker, Mekanik Destrüktiw Kommandöh, Sprung aus den Woken, Unsemble, Hackedepicciotto |
Alexander Rabbit | 1962 | USA | Trenton, New Jersey | |
Alexandre Desplat | 1994 | France | Paris | |
Alexandros | 1983 | Greece | Patras | |
Alfredo Mendieta | N/A | USA | Texas | |
Algebra Mothers | 1979 | USA | Detroit | AKA A-Moms |
Algebra Suicide | 1982 | USA | Chicago | ⇒ Lydia Tomkiw |
Algiers | 2007 | USA | Atlanta, Georgia | |
Algiz | 1997 | Belgium | Bruxelles | |
Alhaji K. Frimpong | 1975 | Ghana | ||
Ali Beletic | 2011 | USA | Los Angeles | |
Ali Farka Touré Ali Farka Touré |
1976 | Mali | Timbuktu | |
Ali Mohammed Bira | 1973 | Ethiopia | ||
Alien Ballroom | 2011 | UK | Liverpool | |
Alias | 2001 | USA | Portland, Maine | |
Alice | 1970 | France | ||
Alice Bag | 2016 | USA | California | ⇒ Bags (1) |
Alice Coltrane | 1968 | USA | Detroit | |
Alice Cooper | 1974 | USA | Michigan | |
Alice Donut | 1988 | USA | New York | |
Aice Russell | 2004 | UK | Suffolk | |
Alicia Keys | 1996 | USA | New York | |
Alicja-Pop | 2009 | USA | Memphis, Tennessee | ⇒ Alicja Trout |
Alicja Trout | 1999 | USA | Memphis, Tennessee | ⇒ Nevous Patterns, Lost Sounds, Alicja-Pop |
Alien Heat | 1989 | Finland | Pori | |
Alien Nosejob | 2017 | Australia | Clunes, Victoria | ⇒ Ausmuteants |
Alien Sex Fiend | 1982 | UK | London | |
A-Lines | 2003 | UK | ||
Alio Die | 1989 | Italy | Milano | |
Alisa | 1982 | USA | Los Angeles | |
Alisa Harmon | N/A | N/A | ||
Alive She Died | 1984 | Greece | Athens | |
All Gone Dead | 2004 | UK | London | |
All Natural | 1996 | USA | Chicago | |
All Natural Lemon & Lime Flavors | 1996 | USA | New Jersey | |
All Night Movies | 1979 | USA | Mt. Pleasant, Michigan | |
All Scars | 1997 | USA | Washington D.C. | |
All the Madmen | 1999 | USA | California | |
All Them Witches | 2012 | USA | Nashville, Tennessee | |
Allah-las | 2011 | USA | Los Angeles | |
Allan Wachs | 1978 | USA | Los Angeles | |
Allen Ginsberg | 1970 | USA | New York | |
Allen Oldies Band | 2005 | USA | Houston, Texas | |
Allen Toussaint | 1960 | USA | New Orleans | |
Allergic to Cats | 1981 | UK | Sunderland | |
Alley Cats | 1978 | USA | Los Angeles | ⇒ Zarkons |
Allez Allez | 1981 | Belgium | Bruxelles | |
Allies | 1966 | USA | California | |
Alligator Gozaimasu | 2016 | Various Countries | Germany, South Africa, Ukraine, Hawaii, Brazil, Japan | |
Alluring Strange | 1994 | USA | Memphis, Tennessee | ⇒ Tav Falco & Panther Burns ⇒ Lorette Velvette |
Almendra | 1967 | Argentina | Buenos Aires | |
Aloa | 1982 | Germany | Kassel | |
Aloe Blac | 2002 | USA | California | ⇒ Sureshot Symphony |
Alogte Oho & His Sounds of Joy | 2013 | Ghana | Bolgatanga | |
Alpha Blondy | 1982 | Ivory Coast | ||
Alpha Hydrae | 2015 | France | ||
Alps | 2005 | USA | San Francisco | |
Al-Qasar | 2020 | France | Paris | |
Alsarah & the Nubatones | 2016 | USA | Brooklyn NY | Origin: Sudan |
Altered Images | 1979 | UK | Glasgow, Scotland | ⇒ Berlin Blondes |
Alternative | 1980 | UK | Dunfermline, Scotland | |
Alternative TV | 1976 | UK | London | AKA (temporarily) The Good Missionaries ⇒ Mark Perry |
Alternomen Unlimited | 1979 | UK | Manchester | ⇒ Spherical Objects |
Althea & Donna | 1977 | Jamaica | ||
Altin Gün | 2017 | Netherlands | Amsterdam | |
Alton Ellis | 1967 | Jamaica | Kingston | |
Alu | 1979 | Germany | Berlin | ⇒ Sand |
Aluminium Knot Eye | 2004 | USA | Milwaukee, Wisconsin | |
Alvarius B. | 1994 | USA | Seattle | ⇒ Sun City Girls ⇒ Sir Richard Bishop |
Alvi & the Alviettes | 1983 | Germany | ||
Ama-Dots | 1980 | USA | Milwaukee, Wisconsin | ⇒ Les Amazones d'Afrique |
Amadou & Mariam | 1989 | Mali | ||
Amanar (AKA Amanar de Kidal) | 2010 | Mali | Kidal | |
Amanda Palmer & the Grand Theft Orchestra | 2011 | USA | ||
Amanita Vulva | 2015 | Belgium | ||
Amara Touré | 1975 | Guinea | ⇒ Orchestre Massako | |
Amasa | 2007 | USA | Pennsylvania | |
Amazones de Guinée | 1961 | Guinea | ||
Ambassador Hazy | 2021 | USA | Cold Spring, New York | |
Ambitious Lovers | 1984 | USA | New York | ⇒ Arto Lindsay ⇒ DNA (2) |
Amen Dunes | 2009 | USA | New York | |
American Music Club | 1983 | USA | San Francisco | |
American Soul Spiders | 1990 | Japan | Tokyo | |
American Watercolor Movement | 1998 | USA | Jersey City, New Jersey | |
Amerika | 1970 | UK | ||
Amesoeurs | 2004 | France | Clermont-Ferrand | |
Ami Dang | 2011 | USA | Baltimore | Origin India |
Ami Marie | 1981 | Germany | ||
Amnésie | 2004 | France | Angers | |
Amoeba | 1965 | USA | Texas | |
Amoeba Men | 2004 | Canada | ||
Amon Amarth | 1992 | Sweden | Stockholm | |
Amon Düül | 1968 | Germany | München | ⇒ Amon Düül II |
Amon Düül II | 1969 | Germany | München | ⇒ Amon Düül |
Amon Tobin | 1997 | Brazil | Formed 1990 as "Cujo" ⇒ Figueroa | |
Amor Fati | 1984 | USA | New York | |
Amorphons | 1981 | UK | Newbury | ⇒ Desmond Simmons |
Amorphous Head | 1989 | USA | San Francisco | |
Amp | 1992 | UK | London | |
Amsterdam | 1969 | Netherlands | Amsterdam | |
Amy & the Angels | 1981 | UK | London | |
Amy Annelle | 2001 | USA | Chicago | |
Amy Winehouse | 2003 | UK | London | |
Amyl and the Sniffers | 2016 | Australia | Melbourne | |
Amythyst Kiah Amythyst Kiah & Her Chest of Glass |
2012 | USA | Chattanooga, Tennessee | |
An Laurence | 2021 | Canada | Montreal | |
Ana D | 1997 | Spain | Asturia | |
Ana Hausen | 1980 | UK | Glasgow, Scotland | |
Ana Threat | 2010 | Austria | Vienna | |
Anaal Nathrakh | 1999 | UK | Birmingham | |
Anadol | 2017 | Germany | Berlin | |
Anarchic System | 1972 | France | Lille | |
Anasazi | 2010 | USA | New York | |
Anat Ben-David | 2003 | UK | London | Origin: Israel / ⇒ Chicks On Speed |
Anavan | 2005 | USA | Los Angeles | |
ANBB | 2007 | Germany | Berlin | ft. Blixa Bargeld (⇒ Einstürzende Neubauten ⇒ Nick Cave & the Bad Seeds) |
And Also the Trees | 1979 | UK | Worcestershire | |
Anders Nelson & the Inspirations | 1968 | USA | California | |
Anderson Council | 2000 | USA | New Brunswick, New Jersey | |
Andi Arroganti | 1981 | Germany | Saarbrücken | |
Andorra | 1972 | Germany | Hamm | |
André de Saint-Obin | 1982 | Netherlands | Amsterdam | |
Andrë Szigethy | 1983 | Germany | Hamburg | |
Andre Williams Andre Williams & the Goldstars |
1955 | USA | Detroit | |
Andrea & the Left Hand of Darkness | 2008 | USA | ||
Andréa Daltro | 1988 | Brazil | Bahia | |
Andrés Subercaseaux | 2008 | USA | New York | |
Andrew Hung | 2015 | UK | Kidderminster | ⇒Fuck Buttons |
Andrew Liles | 2007 | UK | London | ⇒ Nurse With Wound ⇒ Diana Rogerson & Andrew Liles |
Andrew Thomas Wilson | 1980 | Australia | ||
Andrew Thompson | 1980 | Australia | ||
Andrew Tosh | 1986 | Jamaica | Kingston | |
Androids of Mu | 1980 | UK | London | |
Andwellas Dream | 1968 | UK | London | Origin: Northern Ireland |
Andy Boay | 2010 | USA | Orlando, Florida | Based in Montreal |
Andy Giorbino | 1980 | Germany | Hamburg | ⇒ Geisterfahrer |
Andy Human Andy Human & the Reptoids |
2011 | USA | Oakland, California | ⇒ Jackson Politick |
Andy Partridge | 1972 | USA | Swindon, Wiltshire | ⇒ XTC ⇒ Dukes of Stratosphear |
Andy Stewart | 1960 | UK | Glasgow, Scotland | |
Andy Stott | 2005 | UK | Manchester | |
Andy Summers & Robert Fripp | 1982 | UK | London | ⇒ King Crimson |
Anemic Boyfriends | 1978 | USA | Anchorage, Alaska | |
Ange Halliwell | 2020 | France | AKA Ange Bassignanot | |
Angel (1) | 1982 | UK | ||
Angel (2) | 2016 | USA | San Francisco | |
Angel & the Reruns | 1982 | USA | ||
Angel Bat Dawid | 2019 | USA | Chicago | |
Angel Corpus Christi | 1985 | USA | San Francisco | |
Angel Face | 1985 | France | Paris | |
Angel Olsen | 2010 | USA | St. Louis, Missouri | |
Angela Prince | 1980 | Jamaica | ||
Angela Werner | 1980 | Germany | ||
Angelblood | 1999 | USA | New York | |
Angel-Ho | 2015 | South Africa | ||
Angelic Upstarts | 1977 | UK | South Shields | |
Angelique Kidjo | 1981 | Benin | ⇒ Les Amazones d'Afrique | |
Angelite - The Bulgarian Voices | 1983 | Bulgaria | ||
Angelo Badalamenti | 1986 | USA | New York | |
Angels | 1960-ies | USA | ||
Angel's Breath | 1994 | Brazil | Sao Paulo | |
Angels In America | 2007 | USA | New York | ⇒ Laura Warholic |
Angels In Aspic | 1988 | UK | London | |
Angels of Light | 1997 | USA | New York | ⇒ Michael Gira ⇒ Swans ⇒ Circus Mort ⇒ Kristof Hahn ⇒ Devendra Banhart ⇒ Larkin Grimm |
Angelyne | 1979 | USA | Born in Poland | |
Angie (Angela Bermuda) | 2013 | Australia | Sydney | ⇒ Straight Arrows |
Angil & the Hiddentracks With Half Asleep | 2004 | France | Saitn-Étienne | |
Angizia | 1994 | Austria | ||
Angkanang Kunchai Angkanang Kunchai With Ubon-Pattana Band |
1975 | Thailand | ||
Angkor Wrack | 2011 | Denmark | Kopenhagen | |
Angry | 1966 | USA | Canton, Ohio | |
Angry Angles | 2005 | USA | Memphis, Tennessee | ⇒ Reatards ⇒ Jay Reatard ⇒ Lost Sounds |
Angry Dead Pirates | 2010 | France | Toulouse | |
Angry Samoans | 1978 | USA | Los Angeles | ⇒ Gregg Turner ⇒ Jeff Dahl |
Angry Zeta | 2016 | Argentina | Buenos Aires | |
Angst | 1979 | USA | Denver | |
Anika | 2010 | UK | Bristol | |
Animal Bodies | 2010 | Canada | Vancouver | |
Animal Collective | 2003 | USA | Baltimore | Based in New York |
Animal Things | 1979 | USA | San Francisco | |
Animals & Men | 1978 | UK | Somerset | ⇒ Terraplanes |
Anita Haxsaw | 1996 | USA | Philadelphia | |
